Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ADMIN | Hate![]() | 390 | |
| 2 | Teste3 | LuisADM![]() | 260 | |
| 3 | Teste5 | MGTeste![]() | 260 | |
| 4 | Teste2 | LouisMK![]() | 161 | |
| 5 | SlKAYNAM | IIII![]() | 102 | |
| 6 | Teste6 | KmmR![]() | 84 | |
| 7 | SIKAYNAM | IIIII![]() | 80 | |
| 8 | SPARTANS | KingArthur![]() | 67 | |
| 9 | B4NDITS | Pride![]() | 67 | |
| 10 | BANDlTS | KingPyrus![]() | 63 | |
| 11 | AZURE | Righteous![]() | 55 | |
| 12 | BANDITS | PEIGE![]() | 52 | |
| 13 | ALLSTAR | ALLSTAR![]() | 48 | |
| 14 | YINYANG | KILLERMODE![]() | 47 | |
| 15 | VANQUISH | Commander![]() | 41 | |
| 16 | JOLLIBEE | ERROR![]() | 41 | |
| 17 | OLDGODS | PadrePIO![]() | 36 | |
| 18 | CREATORS | BUMBLEBEE![]() | 36 | |
| 19 | S1KAYNAM | ALLSTARKS![]() | 30 | |
| 20 | BALISONG | 37Keys![]() | 20 | |
| 21 | PORBAHI | 4BAHl![]() | 19 | |
| 22 | Dgens | Gugutay![]() | 15 | |
| 23 | testeGG | LouisSM![]() | 11 | |
| 24 | DPWH | HOTSAUCE![]() | 10 | |
| 25 | TOKHANG | Captain![]() | 8 | |
| 26 | 55555 | JABOL![]() | 5 | |
| 27 | BASIC | Commoner![]() | 3 | |
| 28 | PalaOtog | AMPOL![]() | 3 | |
| 29 | KUPAAL | KupaaaL![]() | 2 | |
| 30 | LEGION | LEGlON![]() | 2 | |
| 31 | M0RIONES | M0RIONES![]() | 2 | |
| 32 | MANYAKIS | ALLSTARS![]() | 2 | |
| 33 | MORIONES | MORIONES![]() | 2 | |
| 34 | GHOST | Lord16![]() | 2 | |
| 35 | GUARDIAN | DREAMTEAM![]() | 2 | |
| 36 | HESITANT | OPIATE![]() | 2 | |
| 37 | JAB0L | Isog![]() | 2 | |
| 38 | Dgen8080 | RICH![]() | 2 | |
| 39 | AMEN | JESOS![]() | 2 | |
| 40 | 112233 | User![]() | 2 | |
| 41 | DODGERS | Shohei![]() | 2 | |
| 42 | NarutoXX | Onyok![]() | 2 | |
| 43 | VDGENSH8 | LATIGO150![]() | 2 | |
| 44 | TeamPK | SamB![]() | 2 | |
| 45 | Game | RaekwoN![]() | 2 | |
| 46 | 69ers | SanChuPAPA![]() | 2 | |
| 47 | FARMER | elfELVE![]() | 2 | |
| 48 | PURGE | Siomai![]() | 2 | |
| 49 | FuZiLeRo | AlmaNegra![]() | 2 | |
| 50 | JEWS | Zionist![]() | 1 |
EN
ES
PH
BR
RO
CN
RU
LT

